| Name and Title | Ext # | E-Mail Contact |
| PHILIP E. SPICER, President | ext. 100 | |
| Mary Burke, Administrative Assistant | ext. 107 | |
| PATRICIA M. TOLEDANO, Vice President | ext. 102 | |
| Rachel Hurban, Administrative Assistant | ext. 101 | |
| Girija Angadi, Accounting Assistant | ext. 137 | |
| Liz Byrne, Receptionist | ext. 0 | |
|
SALES / MARKETING DEPARTMENT (fax: 630-416-9310) |
||
| Frank S. Cozzi, Vice President, Sales | ext. 108 | |
| Katie Leonard, Administrative Assistant | ext. 105 | |
| Matthew J. Banaszek, Broker Representative | ext. 162 | |
| Philip W. Spicer, Broker Representative | ext. 175 | |
|
ADMINISTRATION DEPARTMENT (fax: 630-416-4594) |
||
| Mattie Dixon, Administration Representative/Flex | ext. 154 | |
| Anita Quartier, Administration Representative/COBRA | ext. 169 | |
| Donna Schaefer, Administration Representative | ext. 180 | |
| Cheryl Jungman, Systems Coordinator | ext. 173 | |
| Jodi Kalkis, Billing/Commissions Coordinator | ext. 151 | |
|
CLAIMS DEPARTMENT (fax: 630-416-9962) |
||
| Robyn Stanek, Claims Manager | ext. 104 | |
| Nancy B., Claims Representative | ext. 121 | |
| Donna C., Claims Representative | ext. 118 | |
| Carol C., Claims Representative | ext. 116 | |
| Vicki G., Claims Representative | ext. 117 | |
| Linda P., Claims Representative | ext. 120 | |
| Pat V., Claims Representative | ext. 143 | |
| Gina Chobar, Prompt Coordinator | ext. 127 | |
| Carol Schroeder, Fund Account Coordinator | ext. 136 | |
| Donna Z., PPO Coordinator | ext. 152 | |
| Mary W., Mailroom Clerk | ext. 145 | |
|
WEB SITE |
||
| Chuck Anderson, Webmaster | ext. | |